Aller au contenu
Rechercher dans
  • Plus d’options…
Rechercher les résultats qui contiennent…
Rechercher les résultats dans…
Smam

WRC WALES RALLY GB semaine 45

Messages recommandés

Ny be point @io ry zalahy de ny WRC, SWRC sy PWRC. Kely point ny 2RM @io a

Partager ce message


Lien à poster
Partager sur d’autres sites

Nivoaka sempotra vo vita ny 13 spéciales Embarassed tam leg1, nokajikajiana ny pneu fa é é é! 5è et 6è spéciale tsy misy grippe tsony le izy. Very 35 sec eo eo za fa nanao tonneau 2 d sorties bdb tao am 2è boucle misy bad condition. Mbola vitsy ny nandalo ary sairana ary ny tenako fa N14 no nifanenjika tamiko tao.Tsy nanaiky mintsy lery.
Miandry ny vaovao any amlaisany

Partager ce message


Lien à poster
Partager sur d’autres sites
Le retour du roi lion 2 ty ry zalà. navoaka ndray le 206 tao am garazy fa rava tm ntion's cup ny subaru. naika hiova focus 2007 fa sarotra antina b sady misy calé tampoka zany. ho ita eo ny vam am 2011 fa vitaina am ty alo ty rallye wrc farany ty.
vita zany ny leg1, maniable be le 206 fa metsy tsy ampy puissance, nilamina ny leg1. zao ny classement tao

1 0= 1350 erbe Subaru Impreza WRC 2007 A 8W 33:21.55 +00:00.00 +00:00.00 -01:04.77
2 0= 5885 chepilevski Citroen C4 WRC 2008 A 8W 33:54.67 +00:33.12 +00:33.12 -00:31.65
3 0= 1617 hajax Peugeot 206 WRC 2003 A 8W 34:26.32 +01:04.77 +00:31.65 +00:00.00
4 5 5577 andrinoa Ford Fiesta S2000 N 4S 35:06.17 +01:44.62 +00:39.85 +00:39.85
5 9 1274 cevenol30 Ford Focus WRC 2007 A 8W 35:26.22 +02:04.67 +00:20.05 +00:59.90
6 8 1342 deufr Subaru Impreza N14 Prodrive N 4 35:27.23 +02:05.68 +00:01.01 +01:00.91
7 0= 25 ostendais Ford Focus WRC 2007 A 8W 35:29.27 +02:07.72 +00:02.04 +01:02.95
8 4 5811 Szek_11 Ford Focus WRC 2007 A 8W 35:32.69 +02:11.14 +00:03.42 +01:06.37
9 10 765 raf_ds FIAT Grande Punto s2000 N 4S 35:42.38 +02:20.83 +00:09.69 +01:16.06
10 11 155 condo12 Ford Focus WRC 2007 A 8W 35:47.65 +02:26.10 +00:05.27 +01:21.33
11 12 5768 Zvonky Citroen Xsara WRC 2007 A 8W 37:17.78 +03:56.23 +01:30.13 +02:51.46
12 13 5463 jarsen C4 WRC Client A 8W 37:53.17 +04:31.62 +00:35.39 +03:26.85
13 14 2804 ricoruf Subaru Impreza N14 URT N 4 37:54.98 +04:33.43 +00:01.81 +03:28.66
14 15 2668 dycsport Subaru Impreza N14 Prodrive N 4 37:58.81 +04:37.26 +00:03.83 +03:32.49
15 18 2166 uru FIAT Grande Punto s2000 N 4S 38:37.60 +05:16.05 +00:38.79 +04:11.28
16 19 6792 bny79 Subaru Impreza N14 Prodrive N 4 38:42.79 +05:21.24 +00:05.19 +04:16.47
17 20 6020 bruca Subaru Impreza N14 Prodrive N 4 38:58.21 +05:36.66 +00:15.42 +04:31.89
18 16 9997 crossers1 Citroen Xsara WRC 2007 A 8W 38:59.74 +05:38.19 +00:01.53 +04:33.42
19 6 5868 madmonkey Subaru Impreza WRC 2007 A 8W 39:43.79 +06:22.24 +00:44.05 +05:17.47
20 17 1927 ghibau Subaru Impreza N14 URT N 4 39:44.10 +06:22.55 +00:00.31 +05:17.78
21 0= 6238 DDK Ford Focus WRC 2007 A 8W 39:47.20 +06:25.65 +00:03.10 +05:20.88
22 23 9582 Tiemen Peugeot 207 S2000 N 4S 39:55.56 +06:34.01 +00:08.36 +05:29.24
23 22 7416 Touns12 Citroen Xsara WRC 2005 A 8W 40:12.71 +06:51.16 +00:17.15 +05:46.39
24 0= 70 vfr Citroen C4 WRC 2007 A 8W 41:04.85 +07:43.30 +00:52.14 +06:38.53
25 0= 4589 fredo25 Mitsubishi Lancer evo9 A 8 41:14.33 +07:52.78 +00:09.48 +06:48.01
26 28 7433 Alexk Subaru Impreza WRC 2007 A 8W 42:23.53 +09:01.98 +01:09.20 +07:57.21
27 30 1332 marcuspia FIAT Grande Punto s2000 N 4S 42:24.57 +09:03.02 +00:01.04 +07:58.25
28 29 1083 bibep Peugeot 207 S2000 N 4S 43:03.37 +09:41.82 +00:38.80 +08:37.05
29 31 1318 takisgr Peugeot 207 S2000 N 4S 43:25.38 +10:03.83 +00:22.01 +08:59.06
30 26 2810 Hens Subaru Impreza N14 Prodrive N 4 45:27.77 +12:06.22 +02:02.39 +11:01.45
31 27 360 micksub Subaru Impreza N14 Prodrive N 4 45:54.90 +12:33.35 +00:27.13 +11:28.58
32 0= 3795 aizae Mitsubishi Lancer evo9 A 8 53:27.72 +20:06.17 +07:32.82 +19:01.40
33 0= 3981 TivaTiva Peugeot 207 S2000 N 4S 53:34.37 +20:12.82 +00:06.65 +19:08.05
34 0= 1580 emsics Lada 2112 S1600 A 6K 54:19.06 +20:57.51 +00:44.69 +19:52.74
35 0= 77 Cromax Citroen Xsara WRC 2007 A 8W 56:09.29 +22:47.74 +01:50.23 +21:42.97
36 0= 5304 alexis-du-0742 Renault Clio S1600 A 6K 60:33.15 +27:11.60 +04:23.86 +26:06.83
37 38 1589 Molnar Zsolt Suzuki Swift A 6 61:23.92 +28:02.37 +00:50.77 +26:57.60
38 39 3561 SnelleHollander Ford Fiesta S2000 2010 N 4S 64:02.47 +30:40.92 +02:38.55 +29:36.15
39 40 226 davidfox84 Ford Focus WRC 2002 A 8W 66:24.04 +33:02.49 +02:21.57 +31:57.72
40 37 5442 biggreg Subaru Impreza WRC 2007 A 8W 68:31.38 +35:09.83 +02:07.34 +34:05.06
41 0= 7592 bobotheclown Subaru Impreza WRC 2003 A 8W 73:52.52 +40:30.97 +05:21.14 +39:26.20
42 0= 2558 bichon23 Subaru Impreza N14 Prodrive N 4 78:37.60 +45:16.05 +04:45.08 +44:11.28
43 0= 2833 dam21 Peugeot 207 S2000 N 4S 78:45.52 +45:23.97 +00:07.92 +44:19.20
44 45 3279 penfold Subaru Impreza WRC 2007 A 8W 79:40.38 +46:18.83 +00:54.86 +45:14.06
45 47 2740 TRC Citroen C2 R2 Max R R2 89:54.00 +56:32.45 +10:13.62 +55:27.68
45 47 6083 NikosTsaknias Ford Focus WRC 2007 A 8W 89:54.00 +56:32.45 +00:00.00 +55:27.68
45 44 7368 KTsioum Skoda Fabia s2000 Evo1 N 4S 89:54.00 +56:32.45 +00:00.00 +55:27.68
45 47 8800 bombx Citroen C4 WRC 2007 A 8W 89:54.00 +56:32.45 +00:00.00 +55:27.68
45 46 9108 revertexix Ford Focus WRC 2000 A 8W 89:54.00 +56:32.45 +00:00.00 +55:27.68
45 47 9575 Bytes Citroen C4 WRC 2007 A 8W 89:54.00 +56:32.45 +00:00.00 +55:27.68

Partager ce message


Lien à poster
Partager sur d’autres sites

lEG 2 vita soamatsara na dia nisy frayeurs kely aza tao sheperdshield(saika nanao face to face tam hazo d voatery niala d lasa tany anaty décors, very 8sec teo. Ny pneu mou dia intermédiare foana no nentina ka dia mba netinety iany Very Happy bonne route ialaisany

Partager ce message


Lien à poster
Partager sur d’autres sites
Vita h@ leg2 aloha fa tena mbola combat be @ chepilevski 7s ao aoriana leiry,sinon 2 TAQ prospect et falstone,tena malama be le izy ry zala,bravo andrinoa 2é tps tao tanner.Bon rallye daholo

Partager ce message


Lien à poster
Partager sur d’autres sites
Zaho ry zalahy tsy afaka miainga h@zao fa misy pb ny RBR. Efa in3 natao reinstallation fa tsy mety miainga mitsy

Partager ce message


Lien à poster
Partager sur d’autres sites
Smam a écrit:
Zaho ry zalahy tsy afaka miainga h@zao fa misy pb ny RBR. Efa in3 natao reinstallation fa tsy mety miainga mitsy

andramo le updtade 10 fotsiny installer-na aloha dia izay pack voiture ilaina ihany

Vita h@ farany iny fa saingy vao niainga ss1 dia TAQ dia ni-chauffe voatery ménager-na ny daba ka tsy ni-dépasse 4000 trm intsony,aprés parc vao afaka nandeha tsara ka naleo nilamina satria efa lasa lavitra Chepi ka dia lasa 42s eo aloha leiry no niafarany,asio mafy ry zala a!!

Partager ce message


Lien à poster
Partager sur d’autres sites
Smam a écrit:
Zaho ry zalahy tsy afaka miainga h@zao fa misy pb ny RBR. Efa in3 natao reinstallation fa tsy mety miainga mitsy

sao dia adinonla ny ni-installer anlé patch kely iny après update 5

Partager ce message


Lien à poster
Partager sur d’autres sites
andrinoa a écrit:
update 10 aoana lety? tsy azoko zany

update wrc 2010 letsy a!sinon tsara mi-contacter rdrazafimbelo ialahy Smam fa leiry mahay diag haingana sy mahita solution @ io

Partager ce message


Lien à poster
Partager sur d’autres sites
NORIZA a écrit:
andrinoa a écrit:
update 10 aoana lety? tsy azoko zany

update wrc 2010 letsy a!sinon tsara mi-contacter rdrazafimbelo ialahy Smam fa leiry mahay diag haingana sy mahita solution @ io


oh lety e! ny ana tsy niinstallé lé pack za après update 7 d mety tsy andé kou v ny ana?

Partager ce message


Lien à poster
Partager sur d’autres sites
vita ny leg2. tonga ihany na dia teo aza ny tonneau telo natao tao tannerII, shepherdsII ary prospect v.1. adalana be daholo nahatonga ireo.

1 0= 801 kikiny Subaru Impreza WRC 2007 A 8W 60:19.14 +00:00.00 +00:00.00 -03:48.17
2 0= 1350 erbe Subaru Impreza WRC 2007 A 8W 60:58.39 +00:39.25 +00:39.25 -03:08.92
3 0= 418 NORIZA Citroen C4 WRC 2007 A 8W 62:06.36 +01:47.22 +01:07.97 -02:00.95
4 0= 5885 chepilevski Citroen C4 WRC 2008 A 8W 62:13.43 +01:54.29 +00:07.07 -01:53.88
5 0= 2193 cyril25 Subaru Impreza N14 URT N 4 63:03.42 +02:44.28 +00:49.99 -01:03.89
6 0= 34 Jim Subaru Impreza N14 URT N 4 63:23.57 +03:04.43 +00:20.15 -00:43.74
7 0= 35 jo10 Subaru Impreza WRC 2009 A 8W 63:28.77 +03:09.63 +00:05.20 -00:38.54
8 0= 5811 Szek_11 Ford Focus WRC 2007 A 8W 63:30.97 +03:11.83 +00:02.20 -00:36.34
9 10 5577 andrinoa Ford Fiesta S2000 N 4S 63:59.42 +03:40.28 +00:28.45 -00:07.89
10 9 1617 hajax Peugeot 206 WRC 2003 A 8W 64:07.31 +03:48.17 +00:07.89 +00:00.00
11 0= 217 Andrea_Sulla FIAT Grande Punto s2000 N 4S 64:39.33 +04:20.19 +00:32.02 +00:32.02
12 0= 54 thomas_radstrom Citroen C4 WRC 2007 A 8W 65:04.41 +04:45.27 +00:25.08 +00:57.10
13 14 7 christian Citroen Xsara WRC 2007 A 8W 65:16.42 +04:57.28 +00:12.01 +01:09.11
14 13 155 condo12 Ford Focus WRC 2007 A 8W 65:16.75 +04:57.61 +00:00.33 +01:09.44
15 0= 92 mompy Peugeot 207 S2000 N 4S 65:17.98 +04:58.84 +00:01.23 +01:10.67
16 0= 765 raf_ds FIAT Grande Punto s2000 N 4S 65:37.14 +05:18.00 +00:19.16 +01:29.83
17 18 5951 john42 Peugeot 207 S2000 N 4S 66:01.14 +05:42.00 +00:24.00 +01:53.83
18 17 1088 tof88 Subaru Impreza N14 URT N 4 66:03.35 +05:44.21 +00:02.21 +01:56.04
19 0= 3747 riry Subaru Impreza N14 Prodrive N 4 66:04.24 +05:45.10 +00:00.89 +01:56.93
20 0= 5436 carlossainz Subaru Impreza N14 URT N 4 66:19.74 +06:00.60 +00:15.50 +02:12.43
21 0= 2804 ricoruf Subaru Impreza N14 URT N 4 68:28.03 +08:08.89 +02:08.29 +04:20.72
22 23 1274 cevenol30 Ford Focus WRC 2007 A 8W 69:34.97 +09:15.83 +01:06.94 +05:27.66
23 25 70 vfr Citroen C4 WRC 2007 A 8W 71:08.75 +10:49.61 +01:33.78 +07:01.44
24 0= 6020 bruca Subaru Impreza N14 Prodrive N 4 71:09.19 +10:50.05 +00:00.44 +07:01.88
25 26 9997 crossers1 Citroen Xsara WRC 2007 A 8W 71:32.54 +11:13.40 +00:23.35 +07:25.23
26 28 6681 666FTW81 Subaru Impreza N14 Prodrive N 4 72:36.16 +12:17.02 +01:03.62 +08:28.85
27 29 3644 nould68 Citroen Saxo S1600 A 6K 72:36.67 +12:17.53 +00:00.51 +08:29.36
28 27 7416 Touns12 Citroen Xsara WRC 2005 A 8W 72:36.89 +12:17.75 +00:00.22 +08:29.58
29 31 1332 marcuspia FIAT Grande Punto s2000 N 4S 72:53.86 +12:34.72 +00:16.97 +08:46.55
30 32 4589 fredo25 Mitsubishi Lancer evo9 A 8 73:24.34 +13:05.20 +00:30.48 +09:17.03
31 33 3609 fede0023 Skoda Fabia s2000 Evo1 N 4S 73:29.61 +13:10.47 +00:05.27 +09:22.30
32 22 2668 dycsport Subaru Impreza N14 Prodrive N 4 73:56.58 +13:37.44 +00:26.97 +09:49.27
33 35 6058 soloalex Peugeot 205 GTI N 2 75:27.75 +15:08.61 +01:31.17 +11:20.44
34 30 870 volpe Subaru Impreza N14 Prodrive N 4 77:00.75 +16:41.61 +01:33.00 +12:53.44
35 37 990 soafahana Citroen C4 WRC 2007 A 8W 77:04.98 +16:45.84 +00:04.23 +12:57.67
36 39 1318 takisgr Peugeot 207 S2000 N 4S 79:50.96 +19:31.82 +02:45.98 +15:43.65
37 36 2134 lorenzoprod25 Ford Focus WRC 2007 A 8W 79:52.28 +19:33.14 +00:01.32 +15:44.97
38 40 6403 GearLux Subaru Impreza WRC 2007 A 8W 80:26.50 +20:07.36 +00:34.22 +16:19.19
39 38 7496 raxel Subaru Impreza WRC 2005 A 8W 82:06.64 +21:47.50 +01:40.14 +17:59.33
40 43 77 Cromax Citroen Xsara WRC 2007 A 8W 84:15.52 +23:56.38 +02:08.88 +20:08.21
41 42 5239 vince30530 Ford Fiesta S2000 2010 N 4S 88:21.38 +28:02.24 +04:05.86 +24:14.07
42 48 1580 emsics Lada 2112 S1600 A 6K 91:58.86 +31:39.72 +03:37.48 +27:51.55
43 45 1342 deufr Subaru Impreza N14 Prodrive N 4 92:29.23 +32:10.09 +00:30.37 +28:21.92
44 46 25 ostendais Ford Focus WRC 2007 A 8W 92:52.65 +32:33.51 +00:23.42 +28:45.34
45 44 5768 Zvonky Citroen Xsara WRC 2007 A 8W 95:16.31 +34:57.17 +02:23.66 +31:09.00
46 34 6792 bny79 Subaru Impreza N14 Prodrive N 4 96:34.09 +36:14.95 +01:17.78 +32:26.78
47 41 1831 flyfree Peugeot 207 S2000 N 4S 97:35.29 +37:16.15 +01:01.20 +33:27.98
48 51 3227 nelson vital Subaru Impreza WRC 2007 A 8W 97:53.78 +37:34.64 +00:18.49 +33:46.47
49 0= 7621 rawilf Ford Focus WRC 2007 A 8W 101:48.46 +41:29.32 +03:54.68 +37:41.15
50 53 9582 Tiemen Peugeot 207 S2000 N 4S 102:26.09 +42:06.95 +00:37.63 +38:18.78
51 56 7549 M Koehler Ford Focus WRC 2002 A 8W 104:21.23 +44:02.09 +01:55.14 +40:13.92
52 57 277 mhodzinski Skoda Fabia WRC 2007 A 8W 104:33.18 +44:14.04 +00:11.95 +40:25.87
53 54 5463 jarsen C4 WRC Client A 8W 104:52.04 +44:32.90 +00:18.86 +40:44.73
54 55 1319 sebas57190 Ford Fiesta ST N 3 104:56.37 +44:37.23 +00:04.33 +40:49.06
55 47 7433 Alexk Subaru Impreza WRC 2007 A 8W 106:13.93 +45:54.79 +01:17.56 +42:06.62
56 52 1303 fond_de_6 Citroen C2 R2 Max R R2 106:42.77 +46:23.63 +00:28.84 +42:35.46
57 50 7220 raf42 VW Polo S1600 A 6K 114:29.39 +54:10.25 +07:46.62 +50:22.08
58 0= 6241 forzamanta Peugeot 206 WRC 2001 A 8W 115:18.78 +54:59.64 +00:49.39 +51:11.47
59 0= 3981 TivaTiva Peugeot 207 S2000 N 4S 121:03.75 +60:44.61 +05:44.97 +56:56.44
60 0= 7592 bobotheclown Subaru Impreza WRC 2003 A 8W 126:11.07 +65:51.93 +05:07.32 +62:03.76
61 62 2740 TRC Citroen C2 R2 Max R R2 126:57.11 +66:37.97 +00:46.04 +62:49.80
62 64 982 SpillieWRC Mitsubishi Lancer WRC 05 A 8W 128:42.30 +68:23.16 +01:45.19 +64:34.99
63 61 9575 Bytes Citroen C4 WRC 2007 A 8W 130:18.79 +69:59.65 +01:36.49 +66:11.48
64 63 7252 Andy79 Subaru Impreza WRC 2007 A 8W 131:03.34 +70:44.20 +00:44.55 +66:56.03
65 0= 7368 KTsioum Skoda Fabia s2000 Evo1 N 4S 148:35.37 +88:16.23 +17:32.03 +84:28.06

Partager ce message


Lien à poster
Partager sur d’autres sites

Tandremo sao romotra loatra i Roi Lion de manao erreur a lol!lol!

Partager ce message


Lien à poster
Partager sur d’autres sites
vita ny leg 3, fa malheureusement nigebona za vao nanomboka tao chirdon d vaky radiateur= tsy maintsy nanao réparation tam 2è spéciale d very 5 min teo ho eo.
Bravo noriza fa 2è en générale alou hatramzao.

1 0= 5885 chepilevski Citroen C4 WRC 2008 A 8W 81:34.72 +00:00.00 +00:00.00 -08:44.34
2 0= 418 NORIZA Citroen C4 WRC 2007 A 8W 82:17.33 +00:42.61 +00:42.61 -08:01.73
3 0= 5811 Szek_11 Ford Focus WRC 2007 A 8W 83:10.47 +01:35.75 +00:53.14 -07:08.59
4 0= 35 jo10 Subaru Impreza WRC 2009 A 8W 84:04.56 +02:29.84 +00:54.09 -06:14.50
5 0= 9901 wrc Hyundai Accent WRC3 A 8W 84:26.60 +02:51.88 +00:22.04 -05:52.46
6 0= 155 condo12 Ford Focus WRC 2007 A 8W 85:52.71 +04:17.99 +01:26.11 -04:26.35
7 0= 7 christian Citroen Xsara WRC 2007 A 8W 86:15.08 +04:40.36 +00:22.37 -04:03.98
8 0= 54 thomas_radstrom Citroen C4 WRC 2007 A 8W 86:15.14 +04:40.42 +00:00.06 -04:03.92
9 0= 765 raf_ds FIAT Grande Punto s2000 N 4S 86:30.70 +04:55.98 +00:15.56 -03:48.36
10 0= 3747 riry Subaru Impreza N14 Prodrive N 4 87:06.11 +05:31.39 +00:35.41 -03:12.95
11 0= 354 philou88 Citroen Xsara WRC 2005 A 8W 87:21.80 +05:47.08 +00:15.69 -02:57.26
12 0= 5436 carlossainz Subaru Impreza N14 URT N 4 87:26.39 +05:51.67 +00:04.59 -02:52.67
13 0= 178 ethanol Subaru Impreza N14 Prodrive N 4 88:58.52 +07:23.80 +01:32.13 -01:20.54
14 0= 2804 ricoruf Subaru Impreza N14 URT N 4 90:15.92 +08:41.20 +01:17.40 -00:03.14
15 0= 5577 andrinoa Ford Fiesta S2000 N 4S 90:19.06 +08:44.34 +00:03.14 +00:00.00
16 0= 1191 fra81 Peugeot 207 S2000 N 4S 91:09.00 +09:34.28 +00:49.94 +00:49.94
17 18 1432 lprphoto Peugeot 207 S2000 N 4S 92:50.34 +11:15.62 +01:41.34 +02:31.28
18 19 6020 bruca Subaru Impreza N14 Prodrive N 4 93:31.29 +11:56.57 +00:40.95 +03:12.23
19 20 7416 Touns12 Citroen Xsara WRC 2005 A 8W 95:40.85 +14:06.13 +02:09.56 +05:21.79
20 21 4589 fredo25 Mitsubishi Lancer evo9 A 8 97:05.81 +15:31.09 +01:24.96 +06:46.75
21 17 801 kikiny Subaru Impreza WRC 2007 A 8W 97:21.00 +15:46.28 +00:15.19 +07:01.94
22 0= 990 soafahana Citroen C4 WRC 2007 A 8W 97:24.95 +15:50.23 +00:03.95 +07:05.89
23 0= 1319 sebas57190 Ford Fiesta ST N 3 99:42.14 +18:07.42 +02:17.19 +09:23.08
24 0= 6058 soloalex Peugeot 205 GTI N 2 100:14.96 +18:40.24 +00:32.82 +09:55.90
25 0= 3609 fede0023 Skoda Fabia s2000 Evo1 N 4S 102:00.42 +20:25.70 +01:45.46 +11:41.36
26 0= 1318 takisgr Peugeot 207 S2000 N 4S 103:43.11 +22:08.39 +01:42.69 +13:24.05
27 0= 77 Cromax Citroen Xsara WRC 2007 A 8W 104:25.80 +22:51.08 +00:42.69 +14:06.74
28 0= 25 ostendais Ford Focus WRC 2007 A 8W 114:44.98 +33:10.26 +10:19.18 +24:25.92
29 0= 1580 emsics Lada 2112 S1600 A 6K 117:41.43 +36:06.71 +02:56.45 +27:22.37
30 0= 1083 bibep Peugeot 207 S2000 N 4S 122:05.72 +40:31.00 +04:24.29 +31:46.66

Partager ce message


Lien à poster
Partager sur d’autres sites
Noformater'na mitsy ny ordi, vao natsatoka le pck son 2010 de tsy niainga ndray ny rbr. Saika kivy mitsy, de natao reinstall ny rbr de tsy napetraka ny pack son de niainga @zay.
Natao @zay ny leg1 aloha miaraka @ minimum de recos, nanao TAQ tao @ shepeshield bad, pneus int no nentina de malama be. 37eme general aloha, fa à la reguliere ampinanin'i Andrinoa 1s au kilometre. Miteny irery mitsy aho

Partager ce message


Lien à poster
Partager sur d’autres sites
vita ny leg3. tsara classement noriza. am 2011 ndray manao tsaratsara e.

1 0= 1350 erbe Subaru Impreza WRC 2007 A 8W 80:45.81 +00:00.00 +00:00.00 -03:53.87
2 0= 5885 chepilevski Citroen C4 WRC 2008 A 8W 81:34.72 +00:48.91 +00:48.91 -03:04.96
3 0= 418 NORIZA Citroen C4 WRC 2007 A 8W 82:17.33 +01:31.52 +00:42.61 -02:22.35
4 0= 5811 Szek_11 Ford Focus WRC 2007 A 8W 83:10.47 +02:24.66 +00:53.14 -01:29.21
5 0= 34 Jim Subaru Impreza N14 URT N 4 83:50.83 +03:05.02 +00:40.36 -00:48.85
6 0= 35 jo10 Subaru Impreza WRC 2009 A 8W 84:04.56 +03:18.75 +00:13.73 -00:35.12
7 0= 9901 wrc Hyundai Accent WRC3 A 8W 84:26.60 +03:40.79 +00:22.04 -00:13.08
8 0= 1617 hajax Peugeot 206 WRC 2003 A 8W 84:39.68 +03:53.87 +00:13.08 +00:00.00
9 0= 155 condo12 Ford Focus WRC 2007 A 8W 85:52.71 +05:06.90 +01:13.03 +01:13.03
10 0= 7 christian Citroen Xsara WRC 2007 A 8W 86:15.08 +05:29.27 +00:22.37 +01:35.40
11 12 54 thomas_radstrom Citroen C4 WRC 2007 A 8W 86:15.14 +05:29.33 +00:00.06 +01:35.46
12 11 92 mompy Peugeot 207 S2000 N 4S 86:16.75 +05:30.94 +00:01.61 +01:37.07
13 0= 2677 Tam Subaru Impreza N14 URT N 4 86:17.89 +05:32.08 +00:01.14 +01:38.21
14 0= 765 raf_ds FIAT Grande Punto s2000 N 4S 86:30.70 +05:44.89 +00:12.81 +01:51.02
15 0= 3747 riry Subaru Impreza N14 Prodrive N 4 87:06.11 +06:20.30 +00:35.41 +02:26.43
16 0= 354 philou88 Citroen Xsara WRC 2005 A 8W 87:21.80 +06:35.99 +00:15.69 +02:42.12
17 0= 5436 carlossainz Subaru Impreza N14 URT N 4 87:26.39 +06:40.58 +00:04.59 +02:46.71
18 0= 84 Gilou84 Citroen C4 WRC 2008 A 8W 88:39.43 +07:53.62 +01:13.04 +03:59.75
19 0= 11 calimero05 Ford Fiesta S2000 2010 N 4S 88:55.27 +08:09.46 +00:15.84 +04:15.59
20 0= 178 ethanol Subaru Impreza N14 Prodrive N 4 88:58.52 +08:12.71 +00:03.25 +04:18.84
21 0= 5165 PeGe Ford Fiesta S2000 2010 N 4S 89:05.40 +08:19.59 +00:06.88 +04:25.72
22 0= 2804 ricoruf Subaru Impreza N14 URT N 4 90:15.92 +09:30.11 +01:10.52 +05:36.24
23 0= 5577 andrinoa Ford Fiesta S2000 N 4S 90:19.06 +09:33.25 +00:03.14 +05:39.38
24 0= 1191 fra81 Peugeot 207 S2000 N 4S 91:09.00 +10:23.19 +00:49.94 +06:29.32
25 26 1432 lprphoto Peugeot 207 S2000 N 4S 92:50.34 +12:04.53 +01:41.34 +08:10.66
26 27 6020 bruca Subaru Impreza N14 Prodrive N 4 93:31.29 +12:45.48 +00:40.95 +08:51.61
27 28 4 nikteo Subaru Impreza N14 URT N 4 93:44.88 +12:59.07 +00:13.59 +09:05.20
28 29 7416 Touns12 Citroen Xsara WRC 2005 A 8W 95:40.85 +14:55.04 +01:55.97 +11:01.17
29 30 3644 nould68 Citroen Saxo S1600 A 6K 96:02.27 +15:16.46 +00:21.42 +11:22.59
30 31 4589 fredo25 Mitsubishi Lancer evo9 A 8 97:05.81 +16:20.00 +01:03.54 +12:26.13
31 25 801 kikiny Subaru Impreza WRC 2007 A 8W 97:21.00 +16:35.19 +00:15.19 +12:41.32
32 0= 990 soafahana Citroen C4 WRC 2007 A 8W 97:24.95 +16:39.14 +00:03.95 +12:45.27
33 0= 2205 philougti Citroen Saxo VTS N 2 98:07.86 +17:22.05 +00:42.91 +13:28.18
34 0= 870 volpe Subaru Impreza N14 Prodrive N 4 99:06.08 +18:20.27 +00:58.22 +14:26.40
35 0= 1319 sebas57190 Ford Fiesta ST N 3 99:42.14 +18:56.33 +00:36.06 +15:02.46
36 0= 6058 soloalex Peugeot 205 GTI N 2 100:14.96 +19:29.15 +00:32.82 +15:35.28
37 0= 3609 fede0023 Skoda Fabia s2000 Evo1 N 4S 102:00.42 +21:14.61 +01:45.46 +17:20.74
38 0= 1318 takisgr Peugeot 207 S2000 N 4S 103:43.11 +22:57.30 +01:42.69 +19:03.43
39 40 77 Cromax Citroen Xsara WRC 2007 A 8W 104:25.80 +23:39.99 +00:42.69 +19:46.12
40 39 6238 DDK Ford Focus WRC 2007 A 8W 105:19.38 +24:33.57 +00:53.58 +20:39.70
41 42 6403 GearLux Subaru Impreza WRC 2007 A 8W 111:55.48 +31:09.67 +06:36.10 +27:15.80
42 41 7778 ra8 Citroen C2 R2 Max R R2 113:02.55 +32:16.74 +01:07.07 +28:22.87
43 0= 25 ostendais Ford Focus WRC 2007 A 8W 114:44.98 +33:59.17 +01:42.43 +30:05.30
44 0= 1580 emsics Lada 2112 S1600 A 6K 117:41.43 +36:55.62 +02:56.45 +33:01.75
45 46 6792 bny79 Subaru Impreza N14 Prodrive N 4 118:41.62 +37:55.81 +01:00.19 +34:01.94
46 48 1949 Gordini Renault Clio 1.6 16v N 2 121:25.25 +40:39.44 +02:43.63 +36:45.57
47 45 1083 bibep Peugeot 207 S2000 N 4S 122:05.72 +41:19.91 +00:40.47 +37:26.04
48 50 7126 Jona_Rolhaiser Subaru Impreza N14 Prodrive N 4 124:22.03 +43:36.22 +02:16.31 +39:42.35
49 51 3227 nelson vital Subaru Impreza WRC 2007 A 8W 128:02.67 +47:16.86 +03:40.64 +43:22.99
50 49 7621 rawilf Ford Focus WRC 2007 A 8W 128:43.29 +47:57.48 +00:40.62 +44:03.61
51 52 7549 M Koehler Ford Focus WRC 2002 A 8W 129:44.02 +48:58.21 +01:00.73 +45:04.34
52 53 1303 fond_de_6 Citroen C2 R2 Max R R2 134:37.34 +53:51.53 +04:53.32 +49:57.66
53 54 9149 bandarim Citroen C4 WRC 2007 A 8W 135:35.08 +54:49.27 +00:57.74 +50:55.40
54 47 7496 raxel Subaru Impreza WRC 2005 A 8W 136:28.64 +55:42.83 +00:53.56 +51:48.96
55 0= 5768 Zvonky Citroen Xsara WRC 2007 A 8W 143:32.82 +62:47.01 +07:04.18 +58:53.14
56 0= 383 Tim Heerspink Subaru Impreza N14 Prodrive N 4 145:53.33 +65:07.52 +02:20.51 +61:13.65
57 58 2740 TRC Citroen C2 R2 Max R R2 152:18.79 +71:32.98 +06:25.46 +67:39.11
58 59 9575 Bytes Citroen C4 WRC 2007 A 8W 152:36.88 +71:51.07 +00:18.09 +67:57.20
59 60 7592 bobotheclown Subaru Impreza WRC 2003 A 8W 154:00.03 +73:14.22 +01:23.15 +69:20.35
60 61 982 SpillieWRC Mitsubishi Lancer WRC 05 A 8W 154:23.05 +73:37.24 +00:23.02 +69:43.37
61 62 6986 juanb Subaru Impreza N14 Prodrive N 4 155:32.93 +74:47.12 +01:09.88 +70:53.25
